亲爱的联盟会员,
大家好!
Aliexpress全球速卖通的比例细则如下:
| 类目 | 比例 |
| sepcial category (虚拟商品) | 0.0% |
| tmall.aliexpress.com;plaza.aliexpress.com | 0.0% |
| Interior accessories | 7.2% |
| Garden supplies | 7.2% |
| Women's clothing | 7.2% |
| Men's clothing | 7.2% |
| Children's clothing | 7.2% |
| Mobile phone accessories | 7.2% |
| All other categories | 5.6% |
| Mobile phone | 2.4% |
| Computer peripherals | 2.4% |
| Tablets | 2.4% |
| Desktop | 2.4% |
| Laptop netbooks | 2.4% |
| Home audio | 2.4% |
| External storage | 2.4% |
| Internal storage | 2.4% |
| 单笔交易的总佣金限额为40美元 | 40美元 |
| Hot products | 3%~70% |
投放申请链接:https://www.linkhaitao.com/index.php?mod=ad&op=mc_detail&mid=aliexp
Linkhaitao
2018.12.19